
HOWO 6 CBM garbage truck compactor
Export forms
- Complete vehicle (CBU)
- Semi-knocked down (SKD)
- Completely knocked down (CKD)
Price range
US$28,500 – US$36,900
The final quote is given on inquiry. The range above is a broad starting point, not an offer.
Range valid until October 17, 2027
The platform passes your inquiry to a qualified supplier and follows it through.
Specification sheet (PDF)Generated in the language of this page, with the parameters and configuration shown here.
Built on a HOWO 4x2 chassis, this 6 m³ compactor garbage truck is designed for the daily collection of household and municipal waste in cities and towns. The compactor body presses waste along the route, reducing trips to the transfer station, while the enclosed body keeps transport clean.
Summary
Built on a HOWO 4x2 chassis, this 6 m³ compactor garbage truck is designed for the daily collection of household and municipal waste in cities and towns. The compactor body presses waste along the route, reducing trips to the transfer station, while the enclosed body keeps transport clean.
Specifications
Basic
| Curb weight | 6,500 kg |
|---|---|
| Rated payload | 4,800 kg |
| Body volume | 6 m³ |
Chassis
| Wheelbase | 3,300 mm |
|---|---|
| Tyre size | 8.25R16 |
Superstructure
| Body type | 后装压缩式 |
|---|---|
| Hydraulic system | 中置式 |
Engine
| Engine power | 118 kW |
|---|
Capacity and lead time
- Monthly capacity
- 200–400 units per month
- Lead time
- 25–45 days from order confirmation
Certifications
The credentials listed here have been verified by the platform.
- Business license
Destination markets
Tariff and certification notes come from the platform's verified market access records.
| Country | Export forms | Tariff | Certification | Verified on |
|---|---|---|---|---|
| Brazil | Complete vehicle (CBU), Semi-knocked down (SKD), Completely knocked down (CKD) | 35% | INMETRO | October 18, 2026 |
| Ghana | Complete vehicle (CBU), Semi-knocked down (SKD), Completely knocked down (CKD) | CBU 5%; SKD/CKD 0% (registered assembly companies, Act 1014) | GSA vehicle type approval (GS 4500) | November 9, 2026 |
| Indonesia | Complete vehicle (CBU), Completely knocked down (CKD) | CBU 50% (GVW ≤24 t)/10% (>24 t); CKD 10% (≤24 t)/5% (>24 t) | Uji Tipe type test + SRUT registration (PM 33/2018) | November 9, 2026 |
| Kenya | Complete vehicle (CBU), Completely knocked down (CKD) | CBU 35% (from 2026-06-30, for one year; previously CET 25%); CKD 0% (EAC CET 8704.2x.10) | KEBS PVoC certificate of conformity (CoC) | November 9, 2026 |
| Kazakhstan | Complete vehicle (CBU) | new diesel vehicles 8704.22 15%, 8704.23 5% (EAEU Decision No. 80) | OTTC vehicle type approval (TR TS 018/2011) | November 9, 2026 |
| Nigeria | Complete vehicle (CBU), Semi-knocked down (SKD), Completely knocked down (CKD) | CBU 20% + 20% NAC levy (new vehicles); CKD 0%, SKD 10% (assembly companies, Chapter 98) | SON-NADDC VehCAP pre-shipment certification | November 9, 2026 |
| Peru | Complete vehicle (CBU) | 0% (8704.22/8704.23, DS 404-2021-EF) | MTC Registro de Homologación (declared on the DAM) | November 9, 2026 |
| Philippines | Completely knocked down (CKD)CKD only | 0% | ICC | October 18, 2026 |
| Uzbekistan | Complete vehicle (CBU) | 8704.22/8704.23 70% + USD 3/cm³; PP-251 zero duty only for 8701.21–24 and 8716.39 (until 2027-12-31) | OTTC vehicle type approval (Cabinet Decision No. 237 of 2017) | November 9, 2026 |
The following destinations take the model as CKD kits only. The CKD inquiry also covers the kit configuration and packing.






